Fav | Spread | Dog | Final | Dre | Jay | Coin | |
MIN (7-8) | 6½ | Chi (3-12) | Chi | Chi | Min | ||
PIT (10-5) | 6 | Cle (1-14) | Cle | Pit | Pit | ||
IND (7-8) | 4½ | Jack (3-12) | Jack | Ind | Ind | ||
PHI (6-9) | 4½ | Dal (13-2) | Phi | Dal | Dal | ||
Buf (7-8) | 3½ | NYJ (4-11) | Buf | NY | Buf | ||
CIN (5-9-1) | 1 | Bal (8-7) | Bal | Bal | Bal | ||
NE (13-2) | 9½ | MIA (10-5) | Mia | Mia | NE | ||
TB (8-7) | 4 | Car (6-9) | TB | TB | TB | ||
TENN (8-7) | 3 | Hou (9-6) | Tenn | Hou | Hou | ||
Sea (9-5-1) | 10 | SF (2-13) | Sea | Sea | SF | ||
ATL (10-5) | 7 | NO (7-8) | NO | NO | NO | ||
Ariz (6-8-1) | 6½ | LA (4-11) | Ariz | Ariz | Ariz | ||
DEN (8-7) | 1½ | Oak (12-3) | Oak | Den | Oak | ||
WASH (8-6-1) | 7½ | NYG (10-5) | Wash | Wash | NY | ||
KC (11-4) | 4½ | SD (5-10) | KC | KC | KC | ||
Sun. Nite | |||||||
GB (9-6) | 3 | DET (9-6) | Det | Det | GB | ||
Week 16 | 7-9 | 9-7 | |||||
0.438 | 0.563 | ||||||
Season | 130-102-8 | 117-115-8 | |||||
0.560 | 0.504 | ||||||
Lock Total | 7 | 11 |
All of our thoughts and observations can be heard here:
NFL 2016 Week #17