Fav | Spread | Dog | Final | Dre | Jay | |
Thanksgiving | ||||||
Chi (7-3) | 3 | DET (4-6) | Chi 23-16 | |||
DAL (5-5) | 7½ | Wash (6-4) | Dal 31-23 | Dal | ||
Thanksgiving Nite | ||||||
NO (9-1) | 13 | Atl (4-6) | NO 31-17 | |||
Sunday | ||||||
CAR (6-4) | 3½ | Sea (5-5) | Car | Car | ||
CIN (5-5) | 1 | Cle (3-6-1) | Cle | Cle | ||
Jack (3-7) | 3 | BUF (3-7) | Buf | Buf | ||
PHI (4-6) | 4½ | NYG (3-7) | NY | Phi | ||
BAL (5-5) | 11½ | Oak (2-8) | Bal | Bal | ||
NE (7-3) | 10½ | NYJ (3-7) | NE | NE | ||
TB (3-7) | 1 | SF (2-8) | TB | TB | ||
LAC (7-3) | 13½ | Ariz (2-8) | LA | Ariz | ||
Pit (7-2-1) | 3 | DEN (4-6) | Pit | Pit | ||
IND (5-5) | 7½ | Mia (5-5) | Ind | Ind | ||
Sun. Nite | ||||||
MIN (5-4-1) | 3 | GB (4-5-1) | GB | Min | ||
Mon. Nite | ||||||
HOU (7-3) | 3½ | Tenn (5-5) | Hou | Tenn | ||
Kansas City and the Los Angeles Rams are off. | ||||||
Week 11 | 9-4 | 6-7 | ||||
0.692 | 0.462 | |||||
Season | 91-68-4 | 76-81-4 | ||||
0.580 | 0.484 | |||||
Lock Total | 8 | 7 |
All of our thoughts and explanations can be heard here:
NFL 2018 Week #12