| Fav | Spread | Dog | Final | Dre | Jay | |
| Thu. Nite | ||||||
| MIN (5-2) | 16½ | Wash (1-6) | Min 19-9 | Wash | ||
| Sunday | ||||||
| Sea (5-2) | 7 | ATL (1-6) | Sea | Sea | ||
| NO (6-1) | 10½ | Ariz (3-3-1) | NO | Ariz | ||
| LAR (4-3) | 12½ | Cin (0-7) | London, ENG | LA | LA | |
| JACK (3-4) | 6 | NYJ (1-5) | NY | NY | ||
| BUF (5-1) | 2 | Phi (3-4) | Phi | Buf | ||
| CHI (3-3) | 3½ | LAC (2-5) | Chi | Chi | ||
| TENN (3-4) | 2½ | TB (2-4) | Tenn | TB | ||
| IND (4-2) | 4½ | Den (2-5) | Den | Ind | ||
| DET (2-3-1) | 6½ | NYG (2-5) | NY | NY | ||
| SF (6-0) | 5½ | Car (4-2) | Car | Car | ||
| NE (7-0) | 11½ | Cle (2-4) | Cle | NE | ||
| HOU (4-3) | 6½ | Oak (3-3) | Hou | Hou | ||
| Sun. Nite | ||||||
| GB (6-1) | 4 | KC (5-2) | GB | GB | ||
| Mon. Nite | ||||||
| PIT (2-4) | 14 | Mia (0-6) | Mia | Mia | ||
| Baltimore and Dallas are off. | ||||||
| Week 7 | 7-7 | 8-6 | ||||
| 0.500 | 0.571 | |||||
| Season | 49-56-1 | 49-56-1 | ||||
| 0.467 | 0.467 | |||||
| Lock Total | 3 | 3 | ||||
All of our thoughts and observations can be heard here:
NFL 2019 Week #8: The Seventh Sense