Fav | Spread | Dog | Final | Dre | Jay | |
Thu. Nite | ||||||
NE (2-0) | Pk | Hou (2-0) | NE 27-0 | |||
Sunday | ||||||
GB (1-1) | 7 | Det (1-1) | Det | Det | ||
CAR (1-1) | 7 | Min (2-0) | Car | Car | ||
MIA (0-2) | 10 | Cle (0-2) | Mia | Mia | ||
Bal (2-0) | 1 | JACK (0-2) | Jack | Jack | ||
Oak (1-1) | 1½ | TENN (1-1) | Tenn | Oak | ||
CIN (1-1) | 3½ | Den (2-0) | Den | Den | ||
Ariz (1-1) | 3½ | BUF (0-2) | Ariz | Ariz | ||
NYG (2-0) | 3 | Wash (0-2) | Wash | Wash | ||
SEA (1-1) | 10 | SF (1-1) | SF | SF | ||
TB (1-1) | 4 | LA (1-1) | TB | TB | ||
Pit (2-0) | 3½ | PHI (2-0) | Phi | Pit | ||
KC (1-1) | 2½ | NYJ (1-1) | KC | NY | ||
IND (0-2) | 1½ | SD (1-1) | SD | Ind | ||
Sun. Nite | ||||||
DAL (1-1) | 6½ | Chi (0-2) | Dal | Dal | ||
Mon. Nite | ||||||
NO (0-2) | 2½ | Atl (1-1) | Atl | Atl | ||
Week 2 | 11-5 | 5-11 | ||||
0.688 | 0.313 | |||||
Total | 20-12 | 10-22 | ||||
0.625 | 0.313 | |||||
Lock Total | 1 | 1 |
All of our thoughts and observations, including an aftershow with baseball talk, my grand plan for Black America, and weather metrics, can be heard here:
NFL 2016 Week #3
No comments:
Post a Comment