| Fav | Spread | Dog | Final | Dre | Jay | |
| Thu. Nite | ||||||
| TENN (3-4) | 3½ | Jack (2-4) | Tenn 36-22 | Tenn | Tenn | |
| Sun. Morn | ||||||
| Cin (3-4) | 3 | Wash(4-3) | London, ENG | Wash | Wash | |
| Sunday | ||||||
| Sea (4-1-1) | 1½ | NO (2-4) | NO | NO | ||
| NYJ (2-5) | 2 | CLE (0-7) | Cle | Cle | ||
| Oak (5-2) | 1 | TB (3-3) | TB | TB | ||
| NE (6-1) | 6 | BUF (4-3) | Buf | NE | ||
| HOU (4-3) | 1 | Det (4-3) | Hou | Det | ||
| KC (4-2) | 2½ | IND (3-4) | Ind | KC | ||
| CAR (1-5) | 3 | Ariz (3-3-1) | Car | Car | ||
| DEN (5-2) | 4 | SD (3-4) | Den | SD | ||
| ATL (4-3) | 3 | GB (4-2) | Atl | Atl | ||
| Sun. Nite | ||||||
| DAL (5-1) | 5 | Phi (4-2) | Dal | Phi | ||
| Mon. Nite | ||||||
| Min (5-1) | 4 | CHI (1-6) | Chi | Chi | ||
| Baltimore, Los Angeles, Miami, the New York Giants, Pittsburgh, and San Francisco are off. | ||||||
| Week 7 | 10-4-1 | 5-9-1 | ||||
| 0.714 | 0.357 | |||||
| Season | 60-43-4 | 51-52-4 | ||||
| 0.583 | 0.495 | |||||
| Lock Total | 3 | 4 | ||||
All of our picks and observations, including an aftershow with a new segment (kinda) titled "Before the Internet," can be heard here:
NFL 2016 Week #8
No comments:
Post a Comment