| Fav | Spread | Dog | Final | Dre | Jay | |
| Thu. Nite | ||||||
| GB (2-1) | 7 | Chi (1-2) | GB 35-14 | |||
| Sun. Morn | ||||||
| NO (1-2) | 3 | Mia (1-1) | London, ENG | Mia | NO | |
| Sunday | ||||||
| ATL (3-0) | 8 | Buf (2-1) | Atl | Atl | ||
| MIN (2-1) | 2½ | Det (2-1) | Min | Min | ||
| DAL (2-1) | 6 | LAR (2-1) | LA | Dal | ||
| Cin (0-3) | 3 | CLE (0-3) | Cin | Cin | ||
| Pit (2-1) | 3 | BAL (2-1) | Pit | Bal | ||
| Jack (2-1) | 3½ | NYJ (1-2) | Jack | Jack | ||
| Tenn (2-1) | 2½ | HOU (1-2) | Hou | Hou | ||
| NE (2-1) | 9 | Car (2-1) | NE | NE | ||
| LAC (0-3) | 2 | Phi (2-1) | LA | LA | ||
| TB (1-1) | 3 | NYG (0-3) | NY | NY | ||
| ARIZ (1-2) | 6½ | SF (0-3) | Ariz | Ariz | ||
| DEN (2-1) | 3 | Oak (2-1) | Den | Den | ||
| Sun. Nite | ||||||
| SEA (1-2) | 13 | Ind (1-2) | Sea | Ind | ||
| Mon. Nite | ||||||
| KC (3-0) | 7 | Wash (2-1) | KC | KC | ||
| Week 3 | 12-3-1 | 7-8-1 | ||||
| 0.800 | 0.467 | |||||
| Season | 32-12-3 | 20-24-3 | ||||
| 0.727 | 0.455 | |||||
| Lock Total | 2 | 1 | ||||
All of our thoughts and observations can be heard here:
NFL 2017 Week #4