| Fav | Spread | Dog | Final | Dre | Jay | |
| Thu. Nite | ||||||
| LAR (1-1) | 2 | SF (0-2) | LA 41-39 | |||
| Sun. Morn | ||||||
| Bal (2-0) | 3 | Jack (1-1) | London, ENG | Jack | Bal | |
| Sunday | ||||||
| CAR (2-0) | 5½ | NO (0-2) | NO | NO | ||
| Atl (2-0) | 3 | DET (2-0) | Atl | Det | ||
| TB (1-0) | 2½ | MIN (1-1) | Min | TB | ||
| Cle (0-2) | 2 | IND (0-2) | Ind | Ind | ||
| Pit (2-0) | 7 | CHI (0-2) | Chi | Chi | ||
| PHI (1-1) | 6 | NYG (0-2) | NY | NY | ||
| Mia (1-0) | 6 | NYJ (0-2) | NY | Mia | ||
| Den (2-0) | 3 | BUF (1-1) | Den | Den | ||
| NE (1-1) | 14 | Hou (1-1) | Hou | NE | ||
| TENN (1-1) | 2½ | Sea (1-1) | Sea | Tenn | ||
| GB (1-1) | 7 | Cin (0-2) | Cin | GB | ||
| KC (2-0) | 3 | LAC (0-2) | KC | KC | ||
| Sun. Nite | ||||||
| Oak (2-0) | 3 | WASH (1-1) | Oak | Oak | ||
| Mon. Nite | ||||||
| Dal (1-1) | 3 | ARIZ (1-1) | Dal | Dal | ||
| Week 2 | 14-2 | 7-9 | ||||
| 0.875 | 0.438 | |||||
| Season | 20-9-2 | 13-16-2 | ||||
| 0.690 | 0.448 | |||||
| Lock Total | 1 | 1 | ||||
All of our thoughts and observations hopefully can be heard here:
NFL 2017 Week #3
No comments:
Post a Comment