| Fav | Spread | Dog | Final | Dre | Jay | |
| Thu. Nite | ||||||
| Den (2-4) | 1 | ARIZ (1-5) | Den 45-10 | Den | ||
| Sun. Morn | ||||||
| LAC (4-2) | 6½ | Tenn (3-3) | London | Tenn | LA | |
| Sunday | ||||||
| Min (3-2-1) | 3½ | NYJ (3-3) | NY | NY | ||
| TB (2-3) | 3½ | Cle (2-3-1) | Cle | Cle | ||
| JACK (3-3) | 4 | Hou (3-3) | Jack | Jack | ||
| PHI (3-3) | 5 | Car (3-2) | Phi | Phi | ||
| IND (1-5) | 7 | Buf (2-4) | Ind | Ind | ||
| NE (4-2) | 1½ | CHI (3-2) | Chi | NE | ||
| Det (2-3) | 3 | MIA (4-2) | Mia | Mia | ||
| BAL (4-2) | 2½ | NO (4-1) | NO | Bal | ||
| LAR (6-0) | 8½ | SF (1-5) | LA | SF | ||
| Dal (3-3) | 1 | WASH (3-2) | Dal | Wash | ||
| Sun. Nite | ||||||
| KC (5-1) | 6 | Cin (4-2) | KC | KC | ||
| Mon. Nite | ||||||
| ATL (2-4) | 4 | NYG (1-5) | NY | NY | ||
| Green Bay, Oakland, Pittsburgh, and Seattle are off. | ||||||
| Week 6 | 9-6 | 5-10 | ||||
| 0.600 | 0.333 | |||||
| Season | 50-40-3 | 41-49-3 | ||||
| 0.556 | 0.456 | |||||
| Lock Total | 4 | 4 | ||||
All of our thoughts and observations can be heard here:
NFL 2018 Week #7
No comments:
Post a Comment