Fav | Spread | Dog | Final | Dre | Jay | |
Thu. Nite | ||||||
WASH (1-2) | 3½ | NYG (1-2) | NY 45-14 | |||
Sunday | ||||||
GB (1-2) | 2 | CHI (2-1) | GB | GB | ||
HOU (2-1) | 3 | Buf (2-1) | Buf | Hou | ||
IND (1-2) | 7½ | Tenn (1-2) | Ind | Ind | ||
BAL (2-1) | 3½ | Car (2-1) | Car | Car | ||
Det (2-1) | 1½ | NYJ (1-2) | NY | NY | ||
PIT (2-1) | 7½ | TB (0-3) | Pit | Pit | ||
Mia (1-2) | 3½ | Oak (0-3) | London, ENG | Oak | Oak | |
SD (2-1) | 13½ | Jack (0-3) | SD | Jack | ||
SF (1-2) | 5 | Phi (3-0) | SF | Phi | ||
Atl (2-1) | 3 | MIN (1-2) | Min | Atl | ||
Sun. Nite | ||||||
NO (1-2) | 3 | DAL (2-1) | NO | Dal | ||
Mon. Nite | ||||||
NE (2-1) | 3½ | KC (1-2) | NE | KC |
All of our thoughts and observations, including choice opinions on race relations, can be heard right here: http://www.blogtalkradio.com/inmuchlessdetail/2014/09/26/nfl-2014-week-4
No comments:
Post a Comment