Fav | Spread | Dog | Final | Dre | Jay | |
Thu. Nite | ||||||
MIA (5-4) | 6 | Buf (5-4) | Mia 22-9 | |||
Sunday | ||||||
CHI (3-6) | 2½ | Min (4-5) | Min | Chi | ||
CLE (6-3) | 3½ | Hou (4-5) | Cle | Cle | ||
KC (6-3) | 2½ | Sea (6-3) | KC | KC | ||
Atl (3-6) | 1 | CAR (3-6-1) | Atl | Atl | ||
NO (4-5) | 7½ | Cin (5-3-1) | NO | Cin | ||
WASH (3-6) | 7½ | TB (1-8) | TB | TB | ||
Den (7-2) | 9 | STL (3-6) | Den | Den | ||
SF (5-4) | 3½ | NYG (3-6) | SF | NY | ||
SD (5-4) | 10½ | Oak (0-9) | SD | SD | ||
GB (6-3) | 5 | Phi (7-2) | GB | Phi | ||
ARIZ (8-1) | 1 | Det (7-2) | Det | Det | ||
Sun. Nite | ||||||
IND (6-3) | 3 | NE (7-2) | Ind | Ind | ||
Mon. Nite | ||||||
Pit (6-4) | 6 | TENN (2-7) | Pit | Pit |
All of our thoughts and observations, including aftershow chatter about animals in the road and housing appraisals, can be heard here:
http://www.blogtalkradio.com/inmuchlessdetail/2014/11/15/nfl-2014-week-11
No comments:
Post a Comment