Fav | Spread | Dog | Final | Dre | Jay | |
Thanksgiving | ||||||
DET (7-4) | 7 | Chi (5-6) | Det 34-17 | Det | ||
DAL (8-3) | 3 | Phi (8-3) | Phi 33-10 | Phi | ||
Thanksgiving Nite | ||||||
SF (7-4) | 1½ | Sea (7-4) | Sea 19-3 | Sea | ||
Sunday | ||||||
IND (7-4) | 10 | Wash (3-8) | Wash | Wash | ||
HOU (5-6) | 7½ | Tenn (2-9) | Hou | Tenn | ||
BUF (6-5) | 3½ | Cle (7-4) | Buf | Cle | ||
BAL (7-4) | 6½ | SD (7-4) | Bal | Bal | ||
NYG (3-8) | 2½ | JACK (1-10) | Jack | NY | ||
Cin (7-3-1) | 3½ | TB (2-9) | Cin | Cin | ||
STL (4-7) | 7 | Oak (1-10) | StL | Oak | ||
PIT (7-4) | 4 | NO (4-7) | Pit | Pit | ||
MIN (4-7) | 2½ | Car (3-7-1) | Car | Min | ||
Ariz (9-2) | 1½ | ATL (4-7) | Ariz | Atl | ||
GB (8-3) | 3 | NE (9-2) | GB | NE | ||
Sun. Nite | ||||||
Den (8-3) | 1 | KC (7-4) | KC | Den | ||
Mon. Nite | ||||||
Mia (6-5) | 7 | NYJ (2-9) | Mia | Mia |
All of our thoughts and observations, including our aftershow chat about Thanksgiving and horror movies, can be heard here:
http://www.blogtalkradio.com/inmuchlessdetail/2014/11/30/nfl-2014-week-13
No comments:
Post a Comment