Fav | Spread | Dog | Final | Dre | Jay | |
Thu. Nite | ||||||
STL (6-7) | 4½ | Ariz (10-3) | Ariz 12-6 | Ariz | ||
Sunday | ||||||
Pit (8-5) | 2½ | ATL (5-8) | Pit | Atl | ||
NYG (4-9) | 7 | Wash (3-10) | NY | Wash | ||
NE (10-3) | 7½ | Mia (7-6) | NE | Mia | ||
KC (7-6) | 10½ | Oak (2-11) | Oak | Oak | ||
IND (9-4) | 7 | Hou (7-6) | Ind | Ind | ||
BAL (8-5) | 14 | Jack (2-11) | Bal | Jack | ||
GB (10-3) | 4 | BUF (7-6) | Buf | GB | ||
CAR (4-8-1) | 3 | TB (2-11) | Car | Car | ||
CLE (7-6) | 1½ | Cin (8-4-1) | Cin | Cin | ||
NYJ (2-11) | 2½ | TENN (2-11) | Tenn | NYJ | ||
Den (10-3) | 4½ | SD (8-5) | Den | Den | ||
DET (9-4) | 7½ | Min (6-7) | Det | Det | ||
SEA (9-4) | 10 | SF (7-6) | SF | Sea | ||
Sun. Nite | ||||||
PHI (9-4) | 3½ | Dal (9-4) | Phi | Phi | ||
Mon. Nite | ||||||
NO (5-8) | 3 | CHI (5-8) | NO | NO |
All of our thoughts and observations, including the aftershow featuring our opinion on the scourge that is Taylor Swift, can be heard here:
http://www.blogtalkradio.com/inmuchlessdetail/2014/12/14/nfl-2014-week-15
No comments:
Post a Comment