Fav | Spread | Dog | Final | Dre | Jay | Coin | |
BAL (9-6) | 13 | Cle (7-8) | Bal | Bal | Bal | ||
Dal (11-4) | 5½ | WASH (4-11) | Wash | Wash | Wash | ||
Ind (10-5) | 7½ | TENN (2-13) | Ind | Tenn | Ind | ||
HOU (8-7) | 10 | Jack (3-12) | Hou | Hou | Jack | ||
KC (8-7) | 1 | SD (9-6) | SD | SD | KC | ||
MIA (8-7) | 6 | NYJ (3-12) | NY | NY | NY | ||
MIN (6-9) | 6 | Chi (5-10) | Chi | Chi | Min | ||
NE (12-3) | 5 | Buf (8-7) | Buf | NE | Buf | ||
NYG (6-9) | 2½ | Phi (9-6) | NY | NY | Phi | ||
NO (6-9) | 4 | TB (2-13) | TB | NO | TB | ||
ATL (6-9) | 3½ | Car (6-8-1) | Car | Atl | Atl | ||
GB (11-4) | 7½ | Det (11-4) | GB | Det | Det | ||
DEN (11-4) | 14 | Oak (3-12) | Den | Den | Oak | ||
SF (7-8) | 6½ | Ariz (11-4) | SF | Ariz | Ariz | ||
SEA (11-4) | 13 | StL (6-9) | Sea | Sea | Sea | ||
Sun. Nite | |||||||
PIT (10-5) | 3½ | Cin (10-4-1) | Cin | Cin | Cin |
All of our thoughts and observations, without a long aftershow because we were cut off for some unknown reason, can be heard here:
http://www.blogtalkradio.com/inmuchlessdetail/2014/12/27/nfl-2014-week-17
No comments:
Post a Comment