| Fav | Spread | Dog | Final | Dre | Jay | |
| Thu. Nite | ||||||
| CAR (3-6) | 3½ | NO (4-5) | Car 23-20 | NO | ||
| Sunday | ||||||
| MIN (5-4) | 2½ | Ariz (4-4-1) | Ariz | Min | ||
| Pit (4-5) | 8 | CLE (0-10) | Pit | Pit | ||
| DET (5-4) | 6 | Jack (2-7) | Jack | Det | ||
| CIN (3-5-1) | 2½ | Buf (4-5) | Cin | Cin | ||
| DAL (8-1) | 7 | Bal (5-4) | Dal | Dal | ||
| NYG (6-3) | 7 | Chi (2-7) | NY | NY | ||
| IND (4-5) | 2½ | Tenn (5-5) | Ind | Ind | ||
| KC (7-2) | 7 | TB (4-5) | TB | KC | ||
| Mia (5-4) | 1½ | LA (4-5) | Mia | Mia | ||
| SEA (6-2-1) | 6½ | Phi (5-4) | Sea | Sea | ||
| NE (7-2) | 12 | SF (1-8) | NE | NE | ||
| Sun. Nite | ||||||
| WASH (5-3-1) | 3 | GB (4-5) | GB | Wash | ||
| Mon. Nite | ||||||
| Oak (7-2) | 6 | Hou (6-3) | Mexico City, MEX | Hou | Hou | |
| Atlanta, Denver, the New York Jets, and San Diego are off. | ||||||
| Week 10 | 5-9 | 6-8 | ||||
| 0.357 | 0.429 | |||||
| Season | 82-59-6 | 69-72-6 | ||||
| 0.582 | 0.489 | |||||
| Lock Total | 3 | 5 | ||||
All of our thoughts and observations, including an aftershow chatting about sports ne'er-do-wells and, of course, Angry America, can be heard here:
NFL 2016 Week #11
No comments:
Post a Comment