| Fav | Spread | Dog | Final | Dre | Jay | |
| Thanksgiving | ||||||
| DET (6-4) | 2½ | Min (6-4) | Det 16-13 | |||
| DAL (9-1) | 7 | Wash (6-3-1) | Dal 31-26 | Wash | Wash | |
| Thanksgiving Nite | ||||||
| Pit (5-5) | 9 | IND (5-5) | Pit 28-7 | Pit | ||
| Sunday | ||||||
| NO (4-6) | 7½ | LA (4-6) | LA | NO | ||
| ATL (6-4) | 4½ | Ariz (4-5-1) | Atl | Atl | ||
| NYG (7-3) | 7 | CLE (0-11) | NY | Cle | ||
| BUF (5-5) | 7½ | Jack (2-8) | Jack | Buf | ||
| BAL (5-5) | 4 | Cin (3-6-1) | Bal | Cin | ||
| Tenn (5-6) | 6 | CHI (2-8) | Tenn | Tenn | ||
| SD (4-6) | 2½ | HOU (6-4) | SD | SD | ||
| MIA (6-4) | 7 | SF (1-9) | Mia | Mia | ||
| Sea (7-2-1) | 6 | TB (5-5) | Sea | Sea | ||
| OAK (8-2) | 3½ | Car (4-6) | Car | Oak | ||
| NE (8-2) | 7½ | NYJ (3-7) | NE | NE | ||
| Sun. Nite | ||||||
| DEN (7-3) | 3½ | KC (7-3) | Den | Den | ||
| Mon. Nite | ||||||
| PHI (5-5) | 3½ | GB (4-6) | GB | Phi | ||
| Week 11 | 7-7 | 10-4 | ||||
| 0.500 | 0.714 | |||||
| Season | 89-66-6 | 79-76-6 | ||||
| 0.574 | 0.510 | |||||
| Lock Total | 4 | 6 | ||||
All of our thoughts and observations, including an aftershow putting a magnifying glass on some of these contenders, can be heard here:
NFL 2016 Week #12
No comments:
Post a Comment