| Fav | Spread | Dog | Final | Dre | Jay | |
| Thu. Nite | ||||||
| CAR (4-1) | 3½ | Phi (4-1) | Phi 28-23 | |||
| Sunday | ||||||
| BAL (2-2) | 6 | Chi (1-4) | Bal | Chi | ||
| HOU (2-3) | 9½ | Cle (0-5) | Hou | Cle | ||
| GB (4-1) | 3 | MIN (3-2) | GB | GB | ||
| NO (2-2) | 4 | Det (3-2) | NO | NO | ||
| ATL (3-1) | 13 | Mia (2-2) | Atl | Mia | ||
| NE (3-2) | 9 | NYJ (3-2) | NY | NE | ||
| WASH (2-2) | 11 | SF (0-5) | Wash | SF | ||
| TB (2-2) | 1½ | ARIZ (2-3) | TB | TB | ||
| JACK (3-2) | 2½ | LAR (3-2) | LA | Jack | ||
| KC (5-0) | 3½ | Pit (3-2) | KC | KC | ||
| OAK (2-3) | 3½ | LAC (1-4) | LA | Oak | ||
| Sun. Nite | ||||||
| DEN (3-1) | 11½ | NYG (0-5) | Den | Den | ||
| Mon. Nite | ||||||
| TENN (2-3) | Off | Ind (2-3) | Tenn? | Tenn | ||
| Buffalo, Cincinnati, Dallas, and Seattle are off. | ||||||
| Week 5 | 4-8-2 | 4-8-2 | ||||
| 0.333 | 0.333 | |||||
| Season | 44-28-5 | 30-42-5 | ||||
| 0.611 | 0.417 | |||||
| Lock Total | 3 | 1 | ||||
All of our thoughts and observations, including lots of random food recommendations on our aftershow, can be heard here:
NFL 2017 Week #6
No comments:
Post a Comment