Fav | Spread | Dog | Final | Dre | Jay | |
Thu. Nite | ||||||
BAL (3-4) | 3 | Mia (4-2) | Bal 40-0 | |||
Sun. Morn | ||||||
Min (5-2) | 10 | Cle (0-7) | London, ENG | Min | Min | |
Sunday | ||||||
NO (4-2) | 10 | Chi (3-4) | Chi | NO | ||
Atl (3-3) | 6½ | NYJ (3-4) | Atl | NY | ||
PHI (6-1) | 13 | SF (0-7) | SF | Phi | ||
BUF (4-2) | 2½ | Oak (3-4) | Oak | Oak | ||
CIN (2-4) | 10½ | Ind (2-5) | Cin | Ind | ||
NE (5-2) | 7 | LAC (3-4) | NE | NE | ||
TB (2-4) | 1½ | Car (4-3) | Car | TB | ||
SEA (4-2) | 6½ | Hou (3-3) | Hou | Hou | ||
Dal (3-3) | 1½ | WASH (3-3) | Wash | Wash | ||
Sun. Nite | ||||||
Pit (5-2) | 3 | DET (3-3) | Pit | Det | ||
Mon. Nite | ||||||
KC (5-2) | 7 | Den (3-3) | Den | KC | ||
Arizona, Green Bay, Jacksonville, the Los Angeles Rams, the New York Giants, and Tennessee are off. | ||||||
Week 7 | 3-10-2 | 6-7-2 | ||||
0.231 | 0.462 | |||||
Season | 53-46-7 | 41-58-7 | ||||
0.535 | 0.414 | |||||
Lock Total | 3 | 1 |
All of our thoughts and observations, including double the Cute Factor with both of Jay's kids at the top of the show, can be heard here:
NFL 2017 Week #8
No comments:
Post a Comment