Fav | Spread | Dog | Final | Dre | Jay | |
Thanksgiving | ||||||
Min (8-2) | 2½ | DET (6-4) | Min 30-23 | Min | ||
LAC (4-6) | 2 | DAL (5-5) | LA 28-6 | |||
Thanksgiving Nite | ||||||
WASH (4-6) | 7 | NYG (2-8) | Wash 20-10 | Wash | ||
Sunday | ||||||
ATL (6-4) | 10 | TB (4-6) | Atl | TB | ||
CIN (4-6) | 7½ | Cle (0-10) | Cle | Cle | ||
PHI (9-1) | 14 | Chi (3-7) | Phi | Phi | ||
KC (6-4) | 9½ | Buf (5-5) | Buf | Buf | ||
Tenn (6-4) | 3 | IND (3-7) | Tenn | Tenn | ||
NE (8-2) | 16½ | Mia (4-6) | Mia | NE | ||
Car (7-3) | 5½ | NYJ (4-6) | Car | NY | ||
Sea (6-4) | 6½ | SF (1-9) | SF | SF | ||
LAR (7-3) | 2 | NO (8-2) | LA | LA | ||
Jack (7-3) | 4½ | ARIZ (4-6) | Ariz | Ariz | ||
OAK (4-6) | 4 | Den (3-7) | Den | Oak | ||
Sun. Nite | ||||||
PIT (8-2) | 14 | GB (5-5) | Pit | Pit | ||
Mon. Nite | ||||||
BAL (5-5) | 7 | Hou (4-6) | Bal | Hou | ||
Week 11 | 8-5-1 | 9-4-1 | ||||
0.615 | 0.692 | |||||
Season | 78-72-10 | 68-82-10 | ||||
0.520 | 0.453 | |||||
Lock Total | 5 | 3 |
All of our thoughts and observations, including an aftershow truly spraying to all fields in a Kings of Non Sequitur session, can be heard here:
NFL 2017 Week #12