| Fav | Spread | Dog | Final | Dre | Jay | |
| Thu. Nite | ||||||
| Sea (5-3) | 6 | ARIZ (4-4) | Sea 22-16 | |||
| Sunday | ||||||
| CHI (3-5) | 5½ | GB (4-4) | Chi | Chi | ||
| NO (6-2) | 3 | BUF (5-3) | NO | NO | ||
| Min (6-2) | 1½ | WASH (4-4) | Min | Wash | ||
| DET (4-4) | 10½ | Cle (0-8) | Cle | Det | ||
| Pit (6-2) | 10 | IND (3-6) | Pit | Pit | ||
| JACK (5-3) | 5½ | LAC (3-5) | LA | Jack | ||
| NYJ (4-5) | 2½ | TB (2-6) | NY | TB | ||
| TENN (5-3) | 4½ | Cin (3-5) | Tenn | Cin | ||
| LAR (6-2) | 13 | Hou (3-5) | LA | LA | ||
| ATL (4-4) | 3 | Dal (5-3) | Dal | Dal | ||
| NYG (1-7) | 2½ | SF (0-9) | SF | SF | ||
| Sun. Nite | ||||||
| NE (6-2) | 7 | DEN (3-5) | NE | Den | ||
| Mon. Nite | ||||||
| CAR (6-3) | 9 | Mia (4-4) | Mia | Mia | ||
| Baltimore, Kansas City, Oakland, and Philadelphia are off. | ||||||
| Week 9 | 5-7-1 | 5-7-1 | ||||
| 0.417 | 0.417 | |||||
| Season | 64-60-8 | 53-71-8 | ||||
| 0.516 | 0.427 | |||||
| Lock Total | 4 | 3 | ||||
All of our thoughts and observations can be heard here:
NFL 2017 Week #10
No comments:
Post a Comment