Fav | Spread | Dog | Final | Dre | Jay | |
Thu. Nite | ||||||
PIT (7-2) | 7 | Tenn (6-3) | Pit 40-17 | Pit | Pit | |
Sunday | ||||||
Bal (4-5) | 2 | GB (5-4) | Bal | GB | ||
NO (7-2) | 8½ | Wash (4-5) | Wash | NO | ||
MIN (7-2) | 2½ | LAR (7-2) | Min | Min | ||
Jack (6-3) | 7 | CLE (0-9) | Cle | Jack | ||
Det (5-4) | 3 | CHI (3-6) | Det | Det | ||
HOU (3-6) | 2 | Ariz (4-5) | Ariz | Ariz | ||
KC (6-3) | 10 | NYG (1-8) | KC | NY | ||
TB (3-6) | 1 | MIA (4-5) | TB | TB | ||
LAC (3-6) | 6 | Buf (5-4) | LA | LA | ||
NE (7-2) | 7 | Oak (4-5) | Mexico City, MEX | Oak | Oak | |
DEN (3-6) | 2½ | Cin (3-6) | Cin | Cin | ||
Sun. Nite | ||||||
Phi (8-1) | 6 | DAL (5-4) | Dal | Phi | ||
Mon. Nite | ||||||
SEA (6-3) | 2 | Atl (5-4) | Atl | Atl | ||
Carolina, Indianapolis, the New York Jets, and San Francisco are off. | ||||||
Week 10 | 6-7-1 | 6-7-1 | ||||
0.462 | 0.462 | |||||
Season | 70-67-9 | 59-78-9 | ||||
0.511 | 0.431 | |||||
Lock Total | 4 | 3 |
NFL 2017 Week #11
No comments:
Post a Comment