| Fav | Spread | Dog | Final | Dre | Jay | |
| Thu. Nite | ||||||
| Den (4-9) | 2½ | IND (3-10) | Den 25-13 | Den | ||
| Saturday | ||||||
| DET (7-6) | 5 | Chi (4-9) | Chi | Det | ||
| Sat. Nite | ||||||
| LAC (7-6) | 1 | KC (7-6) | LA | LA | ||
| Sunday | ||||||
| CAR (9-4) | 3 | GB (7-6) | Car | Car | ||
| NO (9-4) | 15 | NYJ (5-8) | NO | NO | ||
| MIN (10-3) | 10½ | Cin (5-8) | Min | Min | ||
| Bal (7-6) | 7 | CLE (0-13) | Bal | Cle | ||
| JACK (9-4) | 11 | Hou (4-9) | Jack | Jack | ||
| Phi (11-2) | 7½ | NYG (2-11) | Phi | NY | ||
| BUF (7-6) | 3 | Mia (6-7) | Buf | Buf | ||
| WASH (5-8) | 4 | Ariz (6-7) | Ariz | Wash | ||
| SEA (8-5) | 2½ | LAR (9-4) | Sea | LA | ||
| NE (10-3) | 3 | PIT (11-2) | Pit | NE | ||
| SF (3-10) | 1½ | Tenn (8-5) | Tenn | SF | ||
| Sun. Nite | ||||||
| Dal (7-6) | 3 | OAK (6-7) | Oak | Dal | ||
| Mon. Nite | ||||||
| Atl (8-5) | 6 | TB (4-9) | Atl | Atl | ||
| Week 14 | 7-9 | 5-11 | ||||
| 0.438 | 0.313 | |||||
| Season | 99-98-11 | 87-110-11 | ||||
| 0.503 | 0.442 | |||||
| Lock Total | 7 | 4 | ||||
All of our thoughts and observations, including a Rock & Roll Hall of Fame inductee critique on the aftershow, can be heard here:
NFL 2017 Week #15
No comments:
Post a Comment