| Fav | Spread | Dog | Final | Dre | Jay | Coin | |
| DET (8-7) | 7 | GB (7-8) | Det | Det | GB | ||
| MIN (12-3) | 12 | Chi (5-10) | Min | Min | Chi | ||
| PIT (12-3) | 6½ | Cle (0-15) | Cle | Pit | Pit | ||
| Dal (8-7) | 3 | PHI (13-2) | Phi | Dal | Dal | ||
| NE (12-3) | 14½ | NYJ (5-10) | NY | NE | NY | ||
| Wash (7-8) | 3 | NYG (2-13) | Wash | Wash | Wash | ||
| IND (3-12) | 5½ | Hou (4-11) | Ind | Hou | Hou | ||
| SEA (9-6) | 9 | Ariz (7-8) | Sea | Sea | Sea | ||
| NO (11-4) | 5½ | TB (4-11) | NO | NO | NO | ||
| ATL (9-6) | 4 | Car (11-4) | Atl | Car | Car | ||
| SF (5-10) | 4 | LAR (11-4) | SF | SF | LA | ||
| TENN (8-7) | 2½ | Jack (10-5) | Tenn | Jack | Jack | ||
| LAC (8-7) | 7 | Oak (6-9) | Oak | LA | Oak | ||
| BAL (9-6) | 9 | Cin (6-9) | Cin | Cin | Bal | ||
| Buf (8-7) | 2½ | MIA (6-9) | Mia | Buf | Mia | ||
| DEN (5-10) | 4½ | KC (9-6) | KC | KC | KC | ||
| Week 16 | 10-4-2 | 6-8-2 | |||||
| 0.714 | 0.429 | ||||||
| Season | 114-111-15 | 103-122-15 | |||||
| 0.507 | 0.458 | ||||||
| Lock Total | 7 | 5 | |||||
All of our thoughts and observations can (hopefully) be heard here:
NFL 2017 Week 16 Recap + Week #17
No comments:
Post a Comment