Fav | Spread | Dog | Final | Dre | Jay | |
Thu. Nite | ||||||
LAR (3-0) | 7½ | Min (1-1-1) | LA 38-31 | |||
Sunday | ||||||
GB (1-1-1) | 9½ | Buf (1-2) | Buf | GB | ||
ATL (1-2) | 4 | Cin (2-1) | Atl | Atl | ||
JACK (2-1) | 7½ | NYJ (2-1) | NY | Jack | ||
Phi (2-1) | 3½ | TENN (2-1) | Phi | Phi | ||
CHI (2-1) | 3 | TB (2-1) | Chi | TB | ||
IND (1-2) | 1 | Hou (0-3) | Hou | Hou | ||
NE (1-2) | 6½ | Mia (3-0) | NE | NE | ||
DAL (1-2) | 3 | Det (1-2) | Dal | Det | ||
Sea (1-2) | 3 | ARIZ (0-3) | Sea | Sea | ||
OAK (0-3) | 3 | Cle (1-1-1) | Oak | Oak | ||
NO (2-1) | 3½ | NYG (1-2) | NO | NO | ||
LAC (1-2) | 10½ | SF (1-2) | Elvis | LA | LA | |
Sun. Nite | ||||||
PIT (1-1-1) | 3 | Bal (2-1) | Bal | Pit | ||
Mon. Nite | ||||||
KC (3-0) | 4½ | DEN (2-1) | Den | Den | ||
Carolina and Washington are off. | ||||||
Week 3 | 8-8 | 9-7 | ||||
0.500 | 0.563 | |||||
Season | 27-20-1 | 23-24-1 | ||||
0.574 | 0.489 | |||||
Lock Total | 2 | 2 |
All of our thoughts and observations can be heard here:
NFL 2018 Week #4