Fav | Spread | Dog | Final | Dre | Jay | |
Thu. Nite | ||||||
CIN (1-0) | 1 | Bal (1-0) | Cin 34-23 | Cin | ||
Sunday | ||||||
NO (0-1) | 10 | Cle (0-0-1) | NO | NO | ||
GB (1-0) | 2 | Min (1-0) | Min | Min | ||
ATL (0-1) | 6 | Car (1-0) | Atl | Car | ||
Phi (1-0) | 3 | TB (1-0) | Phi | Phi | ||
NYJ (1-0) | 2½ | Mia (1-0) | Mia | NY | ||
PIT (0-0-1) | 6 | KC (1-0) | KC | KC | ||
WASH (1-0) | 5½ | Ind (0-1) | Ind | Wash | ||
LAC (0-1) | 7½ | BUF (0-1) | LA | LA | ||
Hou (0-1) | 3 | TENN (0-1) | Hou | Tenn | ||
LAR (1-0) | 13½ | Ariz (0-1) | Ariz | Ariz | ||
SF (0-1) | 6 | Det (0-1) | Det | SF | ||
NE (1-0) | 1½ | JACK (1-0) | Jack | Jack | ||
DEN (1-0) | 6½ | Oak (0-1) | Den | Den | ||
Sun. Nite | ||||||
DAL (0-1) | 3 | NYG (0-1) | NY | Dal | ||
Mon. Nite | ||||||
CHI (0-1) | 3½ | Sea (0-1) | Sea | Chi | ||
Week 1 | 10-5-1 | 7-8-1 | ||||
0.667 | 0.467 | |||||
Lock Total | 0 | 1 |
All of our thoughts and observations can be heard here:
NFL 2018 Week #2
No comments:
Post a Comment