Fav | Spread | Dog | Final | Dre | Jay | |
Thu. Nite | ||||||
CLE (0-1-1) | 3 | NYJ (1-1) | Cle 21-17 | Cle | ||
Sunday | ||||||
ATL (1-1) | 1½ | NO (1-1) | Atl | Atl | ||
BAL (1-1) | 6 | Den (2-0) | Elvis | Den | Den | |
GB (1-0-1) | 2½ | WASH (1-1) | GB | Wash | ||
PHI (1-1) | 7 | Ind (1-1) | Ind | Ind | ||
MIN (1-0-1) | 16½ | Buf (0-2) | Min | Min | ||
KC (2-0) | 6 | SF (1-1) | SF | KC | ||
HOU (0-2) | 6 | NYG (0-2) | Hou | NY | ||
JACK (2-0) | 6½ | Tenn (1-1) | Pickwatch | Jack | Jack | |
MIA (2-0) | 3 | Oak (0-2) | Mia | Mia | ||
CAR (1-1) | 3 | Cin (2-0) | Car | Cin | ||
LAR (2-0) | 7 | LAC (1-1) | LAC | LAR | ||
Chi (1-1) | 4½ | ARIZ (0-2) | Ariz | Ariz | ||
SEA (0-2) | 2 | Dal (1-1) | Sea | Sea | ||
Sun. Nite | ||||||
NE (1-1) | 7 | DET (0-2) | Det | NE | ||
Mon. Nite | ||||||
Pit (0-1-1) | 1½ | TB (2-0) | Pit | Pit | ||
Week 2 | 9-7 | 7-9 | ||||
0.563 | 0.438 | |||||
Season | 19-12-1 | 14-17-1 | ||||
0.613 | 0.452 | |||||
Lock Total | 1 | 1 |
All of our thoughts and observations can be heard here:
NFL 2018 Week #3
No comments:
Post a Comment