| Fav | Spread | Dog | Final | Dre | Jay | |
| Thu. Nite | ||||||
| Dal (6-6) | 3 | CHI (6-6) | Chi 31-24 | Chi | ||
| Sunday | ||||||
| GB (9-3) | 13 | Wash (3-9) | ` | GB | GB | |
| NO (10-2) | 2½ | SF (10-2) | NO | SF | ||
| ATL (3-9) | 3½ | Car (5-7) | Atl | Atl | ||
| MIN (8-4) | 13 | Det (3-8-1) | Det | Min | ||
| CLE (5-7) | 7½ | Cin (1-11) | Cle | Cin | ||
| NYJ (4-8) | 5 | Mia (3-9) | Mia | Mia | ||
| Bal (10-2) | 6 | BUF (9-3) | Bal | Bal | ||
| HOU (8-4) | 9½ | Den (4-8) | Hou | Den | ||
| TB (5-7) | 3 | Ind (6-6) | TB | TB | ||
| LAC (4-8) | 3 | JACK (4-8) | LA | LA | ||
| Pit (7-5) | 2½ | ARIZ (3-8-1) | Pit | Ariz | ||
| Tenn (7-5) | 3 | OAK (6-6) | Tenn | Tenn | ||
| NE (10-2) | 3 | KC (8-4) | KC | KC | ||
| Sun. Nite | ||||||
| LAR (7-5) | 1 | Sea (10-2) | LA | LA | ||
| Mon. Nite | ||||||
| PHI (5-7) | 10 | NYG (2-10) | Phi | NY | ||
| Week 13 | 10-6 | 8-8 | ||||
| 0.625 | 0.500 | |||||
| Season | 95-94-3 | 88-101-3 | ||||
| 0.503 | 0.466 | |||||
| Lock Total | 5 | 6 | ||||
All of our thoughts and observations can be heard here:
NFL 2019 Week #14: The Mahomes Strikes Back?
No comments:
Post a Comment