Fav | Spread | Dog | Final | Dre | Jay | Coin | |
GB (12-3) | 12½ | DET (3-11-1) | GB | GB | Det | ||
NO (12-3) | 13½ | CAR (5-10) | NO | NO | NO | ||
Atl (6-9) | 1 | TB (7-8) | TB | TB | TB | ||
Chi (7-8) | 3½ | MIN (10-5) | Chi | Chi | Min | ||
Cle (6-9) | 2½ | CIN (1-14) | Cin | Cle | Cle | ||
BUF (10-5) | 1½ | NYJ (6-9) | NY | NY | NY | ||
KC (11-4) | 10 | LAC (5-10) | LA | LA | LA | ||
NE (12-3) | 17 | Mia (4-11) | Mia | Mia | Mia | ||
LAR (8-7) | 6½ | Ariz (5-9-1) | LA | LA | Ariz | ||
Pit (8-7) | 1½ | BAL (13-2) | Pit | Bal | Pit | ||
Ind (7-8) | 6 | JACK (5-10) | Ind | Ind | Jack | ||
Phi (8-7) | 3½ | NYG (4-11) | NY | NY | Phi | ||
DEN (6-9) | 3½ | Oak (7-8) | Oak | Den | Den | ||
DAL (7-8) | 13 | Wash (3-12) | Dal | Wash | Dal | ||
Tenn (8-7) | 6 | HOU (10-5) | Tenn | Tenn | Tenn | ||
Sun. Nite | |||||||
SF (12-3) | 3½ | SEA (11-4) | Sea | Sea | SF | ||
Week 16 | 9-6-1 | 8-7-1 | |||||
0.600 | 0.533 | ||||||
Season | 119-114-7 | 111-122-7 | |||||
0.511 | 0.476 | ||||||
Lock Total | 6 | 9 |
All of our thoughts and observations can be heard here:
NFL 2019 Week #17: How The West Was Won May Be Sleepless In Seattle
No comments:
Post a Comment