Fav | Spread | Dog | Final | Dre | Jay | |
Week 1 | ||||||
Thu. Nite | ||||||
NE | 7 | Pit | NE 28-21 | |||
Sunday | ||||||
GB | 6½ | CHI | GB | GB | ||
HOU | 1 | KC | KC | KC | ||
NYJ | 3½ | Cle | NY | NY | ||
Ind | 2½ | BUF | Ind | Ind | ||
Mia | 3½ | WASH | Mia | Mia | ||
Car | 3 | JACK | Car | Jack | ||
Sea | 4 | STL | Sea | StL | ||
ARIZ | 2½ | NO | Ariz | Ariz | ||
SD | 3 | Det | Det | SD | ||
TB | 3 | Tenn | TB | TB | ||
Cin | 3½ | OAK | Cin | Cin | ||
DEN | 4 | Bal | Den | Bal | ||
Sun. Nite | ||||||
DAL | 6 | NYG | Dal | NY | ||
Mon. Nite | ||||||
Phi | 3 | ATL | Phi | Phi | ||
Min | 2½ | SF | SF | SF |
All of our thoughts and observations (at least what we could hear from Jay, who was locked out of the show for the 1st 15 minutes due to technical difficulties) can be heard here:
2015 NFL Week #1
No comments:
Post a Comment