Fav | Spread | Dog | Final | Dre | Jay | |
Thu. Nite | ||||||
NYG (0-2) | 4 | Wash (1-1) | NY 32-21 | NY | ||
Sunday | ||||||
Atl (2-0) | 1 | DAL (2-0) | Atl | Dal | ||
Ind (0-2) | 3 | TENN (1-1) | Ind | Ind | ||
CLE (1-1) | 3½ | Oak (1-1) | Oak | Oak | ||
BAL (0-2) | 2½ | Cin (2-0) | Cin | Cin | ||
NE (2-0) | 13½ | Jack (1-1) | NE | NE | ||
CAR (2-0) | 8 | NO (0-2) | Car | NO | ||
NYJ (2-0) | 2 | Phi (0-2) | NY | NY | ||
HOU (0-2) | 6½ | TB (1-1) | Hou | TB | ||
MIN (1-1) | 2½ | SD (1-1) | Min | Min | ||
STL (1-1) | 1 | Pit (1-1) | Pit | Pit | ||
ARIZ (2-0) | 6½ | SF (1-1) | SF | Ariz | ||
MIA (1-1) | 2½ | Buf (1-1) | Mia | Mia | ||
SEA (0-2) | 14½ | Chi (0-2) | Sea | Sea | ||
Sun. Nite | ||||||
Den (2-0) | 3 | DET (0-2) | Det | Det | ||
Mon. Nite | ||||||
GB (2-0) | 7 | KC (1-1) | KC | GB |
All of our thoughts and observations, and my aftershow breakdown of the madness that is a college football game in 2015, can be heard here:
NFL 2015 Week #3
No comments:
Post a Comment