| Fav | Spread | Dog | Final | Dre | Jay | |
| Thu. Nite | ||||||
| KC (1-0) | 3 | Den (1-0) | Den 31-24 | |||
| Sunday | ||||||
| CAR (1-0) | 3 | Hou (0-1) | Hou | Car | ||
| PIT (0-1) | 6½ | SF (1-0) | Pit | Pit | ||
| NO (0-1) | 10 | TB (0-1) | TB | TB | ||
| MIN (0-1) | 2 | Det (0-1) | Det | Det | ||
| Ariz (1-0) | 2 | CHI (0-1) | Chi | Chi | ||
| NE (1-0) | 1 | BUF (1-0) | NE | NE | ||
| CIN (1-0) | 3½ | SD (1-0) | SD | Cin | ||
| Tenn (1-0) | 1½ | CLE (0-1) | Tenn | Tenn | ||
| NYG (0-1) | 2½ | Atl (1-0) | Atl | NY | ||
| StL (1-0) | 3 | WASH (0-1) | StL | Wash | ||
| Mia (1-0) | 5½ | JACK (0-1) | Mia | Mia | ||
| Bal (0-1) | 6½ | OAK (0-1) | Oak | Oak | ||
| PHI (0-1) | 5 | Dal (1-0) | Phi | Dal | ||
| Sun. Nite | ||||||
| GB (1-0) | 3½ | Sea (0-1) | Sea | GB | ||
| Mon. Nite | ||||||
| IND (0-1) | 7 | NYJ (1-0) | NY | Ind | ||
All of our observations, including a potpourri of items on the aftershow, can be heard here:
2015 NFL Week #2
No comments:
Post a Comment