The NFL slides past the halfway point with Week 10, and there are a few compelling matchups on the docket, especially that Sunday night affair between the Cardinals and Seahawks. For all of the hype that NBC loves to slap on their games, this one will actually be worth it. Jason and I go heads up on four games again this week, and again he's picking against my Lock of the Week, which makes me very nervous. Here's Week 10:
Fav | Spread | Dog | Final | | Dre | Jay |
| Thu. Nite | | | |
NYJ (5-3) | 2½ | Buf (4-4) | Buf 22-17 | | NY | NY |
| Sunday | | | |
GB (6-2) | 10½ | Det (1-7) | | | Det | GB |
WASH (3-5) | 1 | NO (4-5) | | | Wash | NO |
STL (4-4) | 7 | Chi (3-5) |
| | Chi | Chi |
PIT (5-4) | 5½ | Cle (2-7) | | | Pit | Pit |
BAL (2-6) | 5 | Jack (2-6) | | | Jack | Bal |
PHI (4-4) | 6 | Mia (3-5) | | | Mia | Mia |
Car (8-0) | 4½ | TENN (2-6) | | | Car | Car |
TB (3-5) | 1 | Dal (2-6) | | | TB | TB |
OAK (4-4) | 3 | Min (6-2) | | | Oak | Oak |
DEN (7-1) | 4½ | KC (3-5) | | | Den | Den |
NE (8-0) | 7½ | NYG (5-4) | | | NY | NY |
| Sun. Nite | | | |
SEA (4-4) | 3 | Ariz (6-2) | | | Sea | Ariz |
| Mon. Nite | | |
CIN (8-0) | 11½ | Hou (3-5) | | | Cin | Cin |
All of our thoughts and observations, including an aftershow exploring our individual bouts of irrational sports hatred, can be heard here:
NFL 2015 Week #10
No comments:
Post a Comment