Fav | Spread | Dog | Final | Dre | Jay | |
Thu. Nite | ||||||
JACK (3-6) | 2½ | Tenn (2-7) | Jack 19-13 | Jack | ||
Sunday | ||||||
ATL (6-3) | 5 | Ind (4-5) | Atl | Atl | ||
BAL (2-7) | 2½ | StL (4-5) | Bal | StL | ||
PHI (4-5) | 6 | TB (4-5) | TB | TB | ||
DET (2-7) | 1 | Oak (4-5) | Oak | Det | ||
NYJ (5-4) | 3 | HOU (4-5) | NY | NY | ||
Den (7-2) | 1 | CHI (4-5) | Den | Chi | ||
CAR (9-0) | 7½ | Wash (4-5) | Wash | Car | ||
Dal (2-7) | 1 | MIA (4-5) | Mia | Dal | ||
KC (4-5) | 3 | SD (2-7) | KC | SD | ||
MIN (7-2) | 1 | GB (6-3) | Min | Min | ||
SEA (4-5) | 13½ | SF (3-6) | Sea | Sea | ||
Sun. Nite | ||||||
ARIZ (7-2) | 4½ | Cin (8-1) | Ariz | Ariz | ||
Mon. Nite | ||||||
NE (9-0) | 7½ | Buf (5-4) | Buf | Buf | ||
NFL 2015 Week #11
No comments:
Post a Comment