Fav | Spread | Dog | Final | Dre | Jay | |
Thu. Nite | ||||||
CIN (7-0) | 11 | Cle (2-6) | Cin 31-10 | |||
Sunday | ||||||
GB (6-1) | 2½ | CAR (7-0) | Car | Car | ||
NE (7-0) | 14 | Wash (3-4) | NE | NE | ||
NO (4-4) | 7½ | Tenn (1-6) | NO | NO | ||
BUF (3-4) | 2½ | Mia (3-4) | Buf | Mia | ||
MIN (5-2) | 1 | StL (4-3) | StL | Min | ||
NYJ (4-3) | 8 | Jack (2-5) | Jack | Jack | ||
PIT (4-4) | 5 | Oak (4-3) | Oak | Oak | ||
NYG (4-4) | 1 | TB (3-4) | TB | NY | ||
Atl (6-2) | 7½ | SF (2-6) | SF | SF | ||
Den (7-0) | 5½ | IND (3-5) | Ind | Den | ||
Sun. Nite | ||||||
Phi (3-4) | 3 | DAL (2-5) | Phi | Phi | ||
Mon. Nite | ||||||
SD (2-6) | 4½ | Chi (2-5) | Chi | Chi |
All of our thoughts and observations, including an aftershow discussing the tactics of salesmen and my lingering foot problems, can be heard here:
NFL 2015 Week #9
No comments:
Post a Comment