Fav | Spread | Dog | Final | Dre | Jay | Coin | |
NYJ (10-5) | 3 | BUF (7-8) | Buf | Buf | Buf | ||
CIN (11-4) | 10 | Bal (5-10) | Cin | Bal | Bal | ||
ATL (8-7) | 5½ | NO (6-9) | Atl | NO | NO | ||
Pit (9-6) | 11 | CLE (3-12) | Pit | Pit | Pit | ||
HOU (8-7) | 6½ | Jack (5-10) | Jack | Jack | Jack | ||
Det (6-9) | 1 | CHI (6-9) | Det | Chi | Chi | ||
NYG (6-9) | 5½ | Phi (6-9) | NY | NY | Phi | ||
DAL (4-11) | 4 | Wash (8-7) | Wash | Dal | Wash | ||
NE (12-3) | 10 | MIA (5-10) | NE | Mia | Mia | ||
StL (7-8) | 3½ | SF (4-11) | SF | SF | SF | ||
KC (10-5) | 7½ | Oak (7-8) | Oak | KC | KC | ||
DEN (11-4) | 10 | SD (4-11) | SD | SD | Den | ||
ARIZ (13-2) | 6½ | Sea (9-6) | Sea | Sea | Ariz | ||
CAR (14-1) | 10½ | TB (6-9) | TB | Car | TB | ||
IND (7-8) | Off | Tenn (3-12) | Tenn | Tenn | Ind | ||
Sun. Nite | |||||||
GB (10-5) | 3 | Min (10-5) | GB | GB | Min |
All of our thoughts and observations, including the forgotten Titans-Colts pick and more football chatter in the aftershow, can be heard here:
NFL 2015 Week #17
No comments:
Post a Comment