| Fav | Spread | Dog | Final | Dre | Jay | ||||||||||||||||||||||
| Thu. Nite | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Sunday | |||||||||||||||||||||||||||
| Car (14-0) | 6½ | ATL (7-7) | Atl | Car | |||||||||||||||||||||||
| KC (9-5) | 10½ | Cle (3-11) | KC | KC | |||||||||||||||||||||||
| Pit (9-5) | 10 | BAL (4-10) | Bal | Pit | |||||||||||||||||||||||
| NE (12-2) | 3 | NYJ (9-5) | NY | NE | |||||||||||||||||||||||
| BUF (6-8) | 6½ | Dal (4-10) | Buf | Buf | |||||||||||||||||||||||
| TB (6-8) | 3½ | Chi (5-9) | TB | Chi | |||||||||||||||||||||||
| Hou (7-7) | 3½ | TENN (3-11) | Hou | Tenn | |||||||||||||||||||||||
| MIA (5-9) | 2½ | Ind (6-8) | Mia | Ind | |||||||||||||||||||||||
| DET (5-9) | 10½ | SF (4-10) | Det | SF | |||||||||||||||||||||||
| NO (5-9) | 3 | Jack (5-9) | Jack | NO | |||||||||||||||||||||||
| ARIZ (12-2) | 4½ | GB (10-4) | GB | Ariz | |||||||||||||||||||||||
| SEA (9-5) | 13 | StL (6-8) | Sea | Sea | |||||||||||||||||||||||
| Sun. Nite | |||||||||||||||||||||||||||
| MIN (9-5) | 6½ | NYG (6-8) | Min | Min | |||||||||||||||||||||||
| Mon. Nite | |||||||||||||||||||||||||||
| DEN (10-4) | 3½ | Cin (11-3) | Den | Cin | |||||||||||||||||||||||
All of our thoughts and observations, including an aftershow recalling Jay's awesome birthday present to me, can be heard here:
NFL 2015 Week #16
No comments:
Post a Comment