Fav | Spread | Dog | Final | Dre | Jay | Coin | |
Saturday | |||||||
HOU (11-5) | 1 | Ind (10-6) | Ind | Ind | |||
Sat. Nite | |||||||
DAL (10-6) | 2½ | Sea (10-6) | Dal | Sea | |||
Sunday | |||||||
BAL (10-6) | 3 | LAC (12-4) | Bal | LA | |||
CHI (12-4) | 6½ | Phi (9-7) | Chi | Phi | |||
Week 17 | 8-7-1 | 9-6-1 | 6-9-1 | ||||
0.533 | 0.600 | 0.400 | |||||
Season | 140-110-6 | 123-127-6 | |||||
0.560 | 0.492 | ||||||
Lock Total | 9 | 9 | |||||
x200 | x200 | ||||||
Playoff Points | 112 | 98.4 | |||||
Scoring System | |||||||
Wild Card | 2 pts. each | ||||||
Conf. Semis | 3 pts. each | ||||||
Conf. Finals | 4 pts. each | ||||||
Super Bowl | 5 pts. |
All of our thoughts and observations, including thoughts on "Hall of Famers" Lee Smith and Harold Baines, can be heard here:
NFL 2019 Wild Card
No comments:
Post a Comment