Fav | Spread | Dog | Final | Dre | Jay | Coin | |
GB (6-8-1) | 7½ | Det (5-10) | GB | GB | GB | ||
NO (13-2) | 7 | Car (6-9) | Car | NO | NO | ||
Atl (6-9) | 2 | TB (5-10) | Atl | TB | Atl | ||
HOU (10-5) | 7 | Jack (5-10) | Hou | Hou | Jack | ||
NE (10-5) | 14 | NYJ (4-11) | NY | NE | NE | ||
BUF (5-10) | 5½ | Mia (7-8) | Buf | Buf | Mia | ||
NYG (5-10) | 6 | Dal (9-6) | NY | NY | Dal | ||
LAC (11-4) | 6 | DEN (6-9) | LA | LA | LA | ||
SEA (9-6) | 13½ | Ariz (3-12) | Sea | Sea | Sea | ||
MIN (8-6-1) | 5½ | Chi (11-4) | Min | Chi | Chi | ||
LAR (12-3) | 10½ | SF (4-11) | SF | LA | LA | ||
BAL (9-6) | 6½ | Cle (7-7-1) | Bal | Bal | Bal | ||
PIT (8-6-1) | 14½ | Cin (6-9) | Cin | Cin | Pit | ||
Phi (8-7) | 7½ | WASH (7-8) | Phi | Phi | Phi | ||
KC (11-4) | 14½ | Oak (4-11) | KC | Oak | Oak | ||
Sun. Nite | |||||||
Ind (9-6) | 3 | TENN (9-6) | Ind | Ind | Tenn | ||
Week 16 | 7-9 | 7-9 | |||||
0.438 | 0.438 | ||||||
Season | 132-103-5 | 114-121-5 | |||||
0.562 | 0.485 | ||||||
Lock Total | 9 | 9 |
All of our thoughts and observations can be heard here:
NFL 2018 Week #17
No comments:
Post a Comment