Fav | Spread | Dog | Final | Dre | Jay | |
Thu. Nite | ||||||
CAR (0-1) | 7 | TB (0-1) | TB 20-14 | TB | ||
Sunday | ||||||
GB (1-0) | 2½ | Min (1-0) | GB | GB | ||
PIT (0-1) | 3½ | Sea (1-0) | Pit | Pit | ||
HOU (0-1) | 9 | Jack (0-1) | Hou | Jack | ||
CIN (0-1) | 1 | SF (1-0) | Cin | Cin | ||
BAL (1-0) | 13 | Ariz (0-0-1) | Bal | Bal | ||
Buf (1-0) | 2 | NYG (0-1) | Buf | Buf | ||
Dal (1-0) | 5 | WASH (0-1) | Wash | Dal | ||
TENN (1-0) | 3½ | Ind (0-1) | Ind | Tenn | ||
NE (1-0) | 19 | MIA (0-1) | Mia | NE | ||
LAC (1-0) | 1½ | DET (0-0-1) | LA | LA | ||
KC (1-0) | 7½ | OAK (1-0) | KC | KC | ||
LAR (1-0) | 2 | NO (1-0) | LA | LA | ||
Chi (0-1) | 2 | DEN (0-1) | Chi | Chi | ||
Sun. Nite | ||||||
Phi (1-0) | 1 | ATL (0-1) | Atl | Atl | ||
Mon. Nite | ||||||
Cle (0-1) | 6½ | NYJ (0-1) | Cle | Cle | ||
Week 1 | 7-9 | 6-10 | ||||
0.438 | 0.375 | |||||
Lock Total | 1 | 0 |
All of our thoughts and observations can be heard here:
NFL 2019 Week #2: What Can Brown Do To You?
No comments:
Post a Comment