Fav | Spread | Dog | Final | Dre | Jay | |
Thu. Nite | ||||||
Tenn (1-1) | 1½ | JACK (0-2) | Jack 20-7 | Jack | Jack | |
Sunday | ||||||
GB (2-0) | 7½ | Den (0-2) | Den | Den | ||
IND (1-1) | 1½ | Atl (1-1) | Atl | Ind | ||
MIN (1-1) | 8 | Oak (1-1) | Oak | Oak | ||
PHI (1-1) | 4½ | Det (1-0-1) | Phi | Phi | ||
NE (2-0) | 21 | NYJ (0-2) | NY | NE | ||
BUF (2-0) | 6 | Cin (0-2) | Buf | Cin | ||
KC (2-0) | 5½ | Bal (2-0) | Bal | KC | ||
DAL (2-0) | 22½ | Mia (0-2) | Dal** | Mia | ||
ARIZ (0-1-1) | 2½ | Car (0-2) | Car | Ariz | ||
TB (1-1) | 6 | NYG (0-2) | TB | NY | ||
SEA (2-0) | 5 | NO (1-1) | Sea | Sea | ||
SF (2-0) | 6½ | Pit (0-2) | SF | SF | ||
LAC (1-1) | 3 | Hou (1-1) | Hou | Hou | ||
Sun. Nite | ||||||
LAR (2-0) | 3½ | CLE (1-1) | LA | LA | ||
Mon. Nite | ||||||
Chi (1-1) | 4 | WASH (0-2) | Chi | Chi | ||
Week 2 | 8-7-1 | 9-6-1 | ||||
0.533 | 0.600 | |||||
Season | 15-16-1 | 15-16-1 | ||||
0.484 | 0.484 | |||||
Lock Total | 1 | 0 |
All of our thoughts and conversations can be heard here:
2019 NFL Week #3: NFLQBRIP
No comments:
Post a Comment