| Fav | Spread | Dog | Final | Dre | Jay | |
| Thu. Nite | ||||||
| GB (3-0) | 4 | Phi (1-2) | Phi 34-27 | Phi | ||
| Sunday | ||||||
| ATL (1-2) | 4 | Tenn (1-2) | Atl | Tenn | ||
| BAL (2-1) | 7 | Cle (1-2) | Bal | Cle | ||
| IND (2-1) | 7 | Oak (1-2) | Oak | Oak | ||
| NE (3-0) | 7½ | BUF (3-0) | NE | NE | ||
| NYG (1-2) | 3 | Wash (0-3) | Wash | Wash | ||
| HOU (2-1) | 4 | Car (1-2) | Hou | Hou | ||
| KC (3-0) | 6½ | DET (2-0-1) | KC | Det | ||
| LAC (1-2) | 14 | MIA (0-3) | LA | Mia | ||
| Sea (2-1) | 5 | ARIZ (0-2-1) | Sea | Sea | ||
| LAR (3-0) | 9 | TB (1-2) | TB | LA | ||
| CHI (2-1) | 1½ | Min (2-1) | Min | Chi | ||
| DEN (0-3) | 3 | Jack (1-2) | Den | Jack | ||
| Sun. Nite | ||||||
| Dal (3-0) | 2½ | NO (2-1) | Dal | NO | ||
| Mon. Nite | ||||||
| PIT (0-3) | 3½ | Cin (0-3) | Cin | Cin | ||
| The New York Jets and San Francisco are off. | ||||||
| Week 3 | 8-8 | 7-9 | ||||
| 0.500 | 0.438 | |||||
| Season | 23-24-1 | 22-25-1 | ||||
| 0.489 | 0.468 | |||||
| Lock Total | 1 | 0 | ||||
All of our thoughts and observations can be heard here:
NFL 2019 Week #4: The Kids Are (Mostly) Alright
No comments:
Post a Comment