Fav | Spread | Dog | Final | Dre | Jay | |
Thu. Nite | ||||||
LAC (4-5) | 1 | OAK (4-4) | Oak 26-24 | Oak | Oak | |
Sunday | ||||||
TB (2-6) | 4½ | Ariz (3-5-1) | Ariz | TB | ||
NYG (2-7) | 3 | NYJ (1-7) | NYJ | NYG | ||
Bal (6-2) | 10 | CIN (0-8) | Bal | Cin | ||
KC (6-3) | 6 | TENN (4-5) | KC | KC | ||
CHI (3-5) | 3 | Det (3-4-1) | Chi | Chi | ||
CLE (2-6) | 2½ | Buf (6-2) | Buf | Cle | ||
NO (7-1) | 13½ | Atl (1-7) | Atl | NO | ||
IND (5-3) | 10½ | Mia (1-7) | Mia | Mia | ||
GB (7-2) | 4½ | Car (5-3) | GB | Car | ||
LAR (5-3) | 4 | PIT (4-4) | LA | LA | ||
Sun. Nite | ||||||
DAL (5-3) | 3 | Min (6-3) | Dal | Dal | ||
Mon. Nite | ||||||
SF (8-0) | 6½ | Sea (7-2) | Sea | Sea | ||
Denver, Houston, Jacksonville, New England, Philadelphia and Washington are off. | ||||||
Week 9 | 8-6 | 6-8 | ||||
0.571 | 0.429 | |||||
Season | 66-67-2 | 60-73-2 | ||||
0.496 | 0.451 | |||||
Lock Total | 4 | 4 |
All of our thoughts and observations can be heard here:
NFL 2019 Week #10: Patriots Pwned, Niners Next?
No comments:
Post a Comment