| Fav | Spread | Dog | Final | Dre | Jay | |
| Thu. Nite | ||||||
| CLE (3-6) | 3 | Pit (5-4) | Cle 21-7 | |||
| Sunday | ||||||
| NO (7-2) | 5½ | TB (3-6) | TB | NO | ||
| CAR (5-4) | 4 | Atl (2-7) | Atl | Car | ||
| MIN (7-3) | 10 | Den (3-6) | Min | Min | ||
| IND (5-4) | 2½ | Jack (4-5) | Jack | Jack | ||
| WASH (1-8) | 2½ | NYJ (2-7) | NY | NY | ||
| BAL (7-2) | 4½ | Hou (6-3) | Hou | Hou | ||
| Buf (6-3) | 6½ | MIA (2-7) | Buf | Buf | ||
| Dal (5-4) | 7 | DET (3-5-1) | Dal | Dal | ||
| SF (8-1) | 10 | Ariz (3-6-1) | Ariz | Ariz | ||
| NE (8-1) | 4 | PHI (5-4) | Phi | NE | ||
| OAK (5-4) | 11½ | Cin (0-9) | Oak | Oak | ||
| Sun. Nite | ||||||
| LAR (5-4) | 6 | Chi (4-5) | LA | LA | ||
| Mon. Nite | ||||||
| KC (6-4) | 4 | LAC (4-6) | Mexico City | KC | KC | |
| Green Bay, the New York Giants, Seattle, and Tennessee are off. | ||||||
| Week 10 | 9-4 | 5-8 | ||||
| 0.692 | 0.385 | |||||
| Season | 75-71-2 | 65-81-2 | ||||
| 0.514 | 0.445 | |||||
| Lock Total | 5 | 4 | ||||
All of our thoughts and observations can be heard here:
NFL 2019 Week #11: Stay Classy Myles Garrett
No comments:
Post a Comment