Fav | Spread | Dog | Final | Dre | Jay | |
Thu. Nite | ||||||
HOU (6-4) | 3½ | Ind (6-4) | Hou 20-17 | |||
Sunday | ||||||
ATL (3-7) | 3½ | TB (3-7) | Atl | Atl | ||
CLE (4-6) | 10½ | Mia (2-8) | Mia | Cle | ||
Oak (6-4) | 3 | NYJ (3-7) | NY | NY | ||
NO (8-2) | 10 | Car (5-5) | NO | NO | ||
BUF (7-3) | 4 | Den (3-7) | Den | Buf | ||
PHI (5-5) | 1 | Sea (8-2) | Phi | Phi | ||
CHI (4-6) | 6 | NYG (2-8) | Chi | NY | ||
Pit (5-5) | 6½ | CIN (0-10) | Pit | Pit | ||
Det (3-6-1) | 3½ | WASH (1-9) | Wash | Wash | ||
TENN (5-5) | 3½ | Jack (4-6) | Tenn | Jack | ||
NE (9-1) | 6 | Dal (6-4) | Dal | Dal | ||
Sun. Nite | ||||||
SF (9-1) | 3 | GB (8-2) | GB | SF | ||
Mon. Nite | ||||||
Bal (8-2) | 3 | LAR (6-4) | LA | Bal | ||
Arizona, Kansas City, the Los Angeles San Diego Chargerclippers, and Minnesota are off. | ||||||
Week 11 | 6-7-1 | 7-6-1 | ||||
0.462 | 0.538 | |||||
Season | 81-78-3 | 72-87-3 | ||||
0.509 | 0.453 | |||||
Lock Total | 5 | 5 |
All of our thoughts and observations can be heard here:
NFL 2019 Week #12: For The Insufferable Fan Base Championship
No comments:
Post a Comment