Week 16 | ||||||
Fav | Spread | Dog | Final | Dre | Jay | |
Mia (8-6) | 2½ | BUF (5-9) | Mia | Mia | ||
CAR (10-4) | 3 | NO (10-4) | NO | Car | ||
Dal (7-7) | 2½ | WASH (3-11) | Wash | Wash | ||
STL (6-8) | 4 | TB (4-10) | StL | StL | ||
NYJ (6-8) | 2½ | Cle (4-10) | NY | Cle | ||
KC (11-3) | 7 | Ind (9-5) | KC | Ind | ||
CIN (9-5) | 8½ | Min (4-9-1) | Min | Cin | ||
Den (11-3) | 10 | HOU (2-12) | Den | Den | ||
Tenn (5-9) | 5 | JACK (4-10) | Tenn | Jack | ||
SEA (12-2) | 10½ | Ariz (9-5) | Ariz? | Sea | ||
DET (7-7) | 9½ | NYG (5-9) | NY | NY | ||
SD (7-7) | 10 | Oak (4-10) | Oak | Oak | ||
GB (7-6-1) | 2½ | Pit (6-8) | GB | Pit | ||
BAL (8-6) | 2½ | NE (10-4) | Bal | Bal | ||
Sun. Nite | ||||||
PHI (8-6) | 3 | Chi (8-6) | Phi | Phi | ||
Mon. Nite | ||||||
SF (10-4) | 13½ | Atl (4-10) | SF | Atl |
All of our thoughts and observations will be heard live in ten minutes at: blogtalkradio.com/inmuchlessdetail
No comments:
Post a Comment