Fav | Spread | Dog | Final | Dre | Jay | Coin | |
Car (11-4) | 5½ | ATL (4-11) | Atl | Atl | Car | ||
TENN (6-9) | 7 | Hou (2-13) | Tenn | Hou | Hou | ||
PIT (7-8) | 7 | Cle (4-11) | Cle | Cle | Pit | ||
NYG (6-9) | 3½ | Wash (3-12) | Wash | Wash | NY | ||
CIN (10-5) | 6½ | Bal (8-7) | Cin | Cin | Cin | ||
IND (10-5) | 10½ | Jack (4-11) | Jack | Jack | Ind | ||
MIA (8-7) | 5½ | NYJ (7-8) | Mia | Mia | NY | ||
MIN (4-10-1) | 3 | Det (7-8) | Min | Det | Det | ||
GB (7-7-1) | 3 | CHI (8-7) | GB | GB | Chi | ||
NE (11-4) | 7½ | Buf (6-9) | Buf | NE | Buf | ||
NO (10-5) | 11 | TB (4-11) | NO | NO | NO | ||
Den (12-3) | 11 | OAK (4-11) | Den | Oak | Oak | ||
ARIZ (10-5) | Pk | SF (11-4) | Ariz | Ariz | Ariz | ||
SD (8-7) | 9½ | KC (11-4) | SD | KC | KC | ||
SEA (12-3) | 11½ | StL (7-8) | StL | Sea | Sea | ||
Sun. Nite | |||||||
Phi (9-6) | 7 | DAL (8-7) | Dal | Dal | Dal |
All of our thoughts and observations that weren't cut off by technical difficulties can be heard on our podcast archive page located at: blogtalkradio.com/inmuchlessdetail
No comments:
Post a Comment