| Fav | Spread | Dog | Final | Dre | Jay | |
| Thu. Nite | ||||||
| GB (2-2) | 7½ | Min (2-2) | GB 42-10 | GB | GB | |
| Sunday | ||||||
| CAR (2-2) | 2½ | Chi (2-2) | Chi | Car | ||
| TENN (1-3) | 1½ | Cle (1-2) | Cle | Cle | ||
| PHI (3-1) | 6½ | StL (1-2) | StL | Phi | ||
| NYG (2-2) | 4 | Atl (2-2) | Atl | NY | ||
| NO (1-3) | 10½ | TB (1-3) | NO | TB | ||
| DAL (3-1) | 6½ | Hou (3-1) | Hou | Dal | ||
| DET (3-1) | 6½ | Buf (2-2) | Buf | Det | ||
| IND (2-2) | 3½ | Bal (3-1) | Bal | Ind | ||
| Pit (2-2) | 6 | JACK (0-4) | Pit | Pit | ||
| DEN (2-1) | 7½ | Ariz (3-0) | Den | Den | ||
| SF (2-2) | 5 | KC (2-2) | KC | KC | ||
| SD (3-1) | 6½ | NYJ (1-3) | SD | SD | ||
| Sun. Nite | ||||||
| Cin (3-0) | 1 | NE (2-2) | NE | NE | ||
| Mon. Nite | ||||||
| Sea (2-1) | 7½ | WASH (1-3) | Sea | Wash | ||
All of our picks and observations can be heard on our latest episode of In Much Less Detail: The Podcast
http://www.blogtalkradio.com/inmuchlessdetail/2014/10/05/nfl-2014-week-5
No comments:
Post a Comment