Fav | Spread | Dog | Final | Dre | Jay | |
Thu. Nite | ||||||
Ind (3-2) | 3 | HOU (3-2) | Ind 33-28 | Ind | ||
Sunday | ||||||
TENN (1-4) | 4 | Jack (0-5) | Jack | Jack | ||
Bal (3-2) | 3½ | TB (1-4) | Bal | TB | ||
Den (3-1) | 10 | NYJ (1-4) | Den | NY | ||
MIN (2-3) | 2½ | Det (3-2) | Det | Min | ||
NE (3-2) | 2½ | BUF (3-2) | NE | NE | ||
CIN (3-1) | 7 | Car (3-2) | Cin | Cin | ||
CLE (2-2) | 1½ | Pit (3-2) | Pit | Cle | ||
GB (3-2) | 2½ | MIA (2-2) | GB | Mia | ||
SD (4-1) | 7 | OAK (0-4) | SD | SD | ||
ATL (2-3) | 3 | Chi (2-3) | Chi | Atl | ||
SEA (3-1) | 8 | Dal (4-1) | Sea | Dal | ||
ARIZ (3-1) | 3½ | Wash (1-4) | Wash | Ariz | ||
Sun. Nite | ||||||
PHI (4-1) | 2½ | NYG (3-2) | Phi | Phi | ||
Mon. Nite | ||||||
SF (3-2) | 3½ | STL (1-3) | StL | SF |
All of our thoughts and observations, my PFF stats, and an hourlong aftershow where we break down baseball, prime rib, and diarrhea, can be heard here: http://www.blogtalkradio.com/inmuchlessdetail/2014/10/12/nfl-2014-week-6
No comments:
Post a Comment