Fav | Spread | Dog | Final | Dre | Jay | |
Thu. Nite | ||||||
NE (4-2) | 10 | NYJ (1-5) | NE 27-25 | NY | ||
Sunday | ||||||
BAL (4-2) | 6½ | Atl (2-4) | Atl | Bal | ||
WASH (1-5) | 5½ | Tenn (2-4) | Wash | Wash | ||
Sea (3-2) | 6 | STL (1-4) | StL | Sea | ||
Cle (3-2) | 5½ | JACK (0-6) | Jack | Cle | ||
IND (4-2) | 3 | Cin (3-1-1) | Ind | Ind | ||
BUF (3-3) | 5 | Min (2-4) | Buf | Min | ||
CHI (3-3) | 3 | Mia (2-3) | Mia | Chi | ||
DET (4-2) | 1½ | NO (2-3) | NO | NO | ||
GB (4-2) | 6½ | Car (3-2-1) | Car | GB | ||
SD (5-1) | 3½ | KC (2-3) | KC | SD | ||
Ariz (4-1) | 3½ | OAK (0-5) | Oak | Ariz | ||
DAL (5-1) | 6½ | NYG (3-3) | NY | NY | ||
Sun. Nite | ||||||
DEN (4-1) | 7 | SF (4-2) | Den | Den | ||
Mon. Nite | ||||||
PIT (3-3) | 3 | Hou (3-3) | Hou | Pit |
All of our thoughts and observations, as well as a chat about the less-than-thrilling upcoming World Series and our takes on the fantasy sports "experts" can be heard here:
http://www.blogtalkradio.com/inmuchlessdetail/2014/10/19/nfl-2014-week-7
No comments:
Post a Comment