Fav | Spread | Dog | Final | Dre | Jay | |
Thu. Nite | ||||||
Bal (0-3) | 2½ | PIT (2-1) | Bal 23-20, OT | Bal | ||
Sun. Morn | ||||||
NYJ (2-1) | 1½ | Mia (1-2) | London, UK | NY | Mia | |
Sunday | ||||||
IND (1-2) | 9½ | Jack (1-2) | Jack | Jack | ||
BUF (2-1) | 5½ | NYG (1-2) | NY | Buf | ||
Car (3-0) | 3 | TB (1-2) | Car | TB | ||
Phi (1-2) | 3 | WASH (1-2) | Phi | Phi | ||
Oak (2-1) | 3½ | CHI (0-3) | Oak | Oak | ||
ATL (3-0) | 5½ | Hou (1-2) | Hou | Hou | ||
CIN (3-0) | 3½ | KC (1-2) | Cin | Cin | ||
SD (1-2) | 7 | Cle (1-2) | SD | Cle | ||
GB (3-0) | 7½ | SF (1-2) | SF | SF | ||
ARIZ (3-0) | 7 | StL (1-2) | StL | Ariz | ||
DEN (3-0) | 7 | Min (2-1) | Den | Min | ||
Sun. Nite | ||||||
NO (0-3) | 3½ | Dal (2-1) | NO | NO | ||
Mon. Nite | ||||||
SEA (1-2) | 10 | Det (0-3) | Sea | Sea |
All of our thoughts and observations, interspersed with Jason's daughter interrupting and spilling cute all over the show, can be heard here:
NFL 2015 Week #4
No comments:
Post a Comment