Fav | Spread | Dog | Final | Dre | Jay | |
Thu. Nite | ||||||
NE (6-0) | 8 | Mia (3-3) | NE 36-7 | Mia | NE | |
Sunday Morn. | ||||||
KC (2-5) | 3½ | Det (1-6) | London, UK | KC | Det | |
Sunday | ||||||
ATL (6-1) | 7½ | TB (2-4) | Atl | TB | ||
Ariz (5-2) | 6 | CLE (2-5) | Ariz | Cle | ||
STL (3-3) | 8 | SF (2-5) | SF | StL | ||
NO (3-4) | 3 | NYG (4-3) | NY | NO | ||
Min (4-2) | 1 | CHI (2-4) | Min | Chi | ||
BAL (2-6) | 3½ | SD (1-5) | SD | Bal | ||
PIT (4-3) | 1 | Cin (6-0) | Pit? | Pit? | ||
HOU (2-5) | 4 | Tenn (1-5) | Tenn | Hou | ||
NYJ (4-2) | 3 | OAK (3-3) | Oak | Oak | ||
Sea (3-4) | 4½ | DAL (2-4) | Sea | Sea | ||
Sun. Nite | ||||||
GB (6-0) | 2½ | DEN (6-0) | GB | Den | ||
Mon. Nite | ||||||
CAR (6-0) | 7 | Ind (3-4) | Car | Ind | ||
NFL 2015 Week #8
No comments:
Post a Comment